
9 Wellington Place
Coming soon…
Located close to the city’s railway station with views over the River Aire, 9 Wellington Place will boast leading design and cutting-edge technologies – making it one of the UK’s most sustainable buildings – across its 176,413 sq ft of office and 6,851 sq ft of ground floor retail and leisure space.
Floor plans & schedule of accommodation
Floor | Use | Sq m | Sq ft | Status |
---|---|---|---|---|
Ground Floor | Leisure/Retail | 637 | 6,851 | Available |
First Floor | Office | 1,640 | 17,647 | Available |
Second Floor | Office | 1,693 | 18,223 | Available |
Third Floor | Office | 1,693 | 18,223 | Available |
Fourth Floor | Office | 1,630 | 17,545 | Available |
Fifth Floor | Office | 1,630 | 17,545 | Available |
Sixth Floor | Office | 1,630 | 17,545 | Available |
Seventh Floor | Office | 1,630 | 17,545 | Available |
Eighth Floor | Office | 1,630 | 17,545 | Available |
Ninth Floor | Office | 1,630 | 17,545 | Available |
Tenth Floor | Office | 1,584 | 17,050 | Available |











How to find us
9 Wellington Place
Leeds
West Yorkshire
LS1 4AP
Brochure