
4 Wellington Place
Available now.
The statement building offers 18,314 sq ft of high-quality retail and leisure space with generous outdoor terraces and views over Tower Square. The upper office space has already been let in its entirety and is home to Flutter, one of the world’s largest betting and gaming firms.
Floor plans & schedule of accommodation
Floor | Use | Sq m | Sq ft | Status |
---|---|---|---|---|
Ground - Unit 1 | Leisure/Retail | 576 | 6,200 | Available |
Ground - Unit 2 | Leisure/Retail | 479 | 5,156 | Available |
Ground - Unit 3 (Inc first floor) | Leisure/Retail | 647 | 6,958 | Available |
First | Office | 1,255 | 13,509 | Let to Flutter |
Second | Office | 1,895 | 20,398 | Let to Flutter |
Third | Office | 1,895 | 20,398 | Let to Flutter |
Forth | Office | 1,895 | 20,398 | Let to Flutter |
Fifth | Office | 1,895 | 20,398 | Let to Flutter |
Sixth | Office | 1,895 | 20,398 | Let to Flutter |
Seventh | Office | 1,703 | 18,331 | Let to Flutter |
Eighth | Office | 339 | 3,649 | Let to Flutter |
Brochure