Masterplan
Amenities
3 Wellington Place will provide stylish and versatile Grade A office accommodation with state of the art facilities to meet the needs of your business.
Prominently located within Wellington Place and situated in the high-profile setting at the junction of Wellington Street and Northern Street, this striking commercial building will form the principal north-eastern gateway into Wellington Place.
An emphasis on low-carbon consumption and high energy efficiency means that 3 Wellington Place is a building that can also offer cost advantages to match its environmental performance.
Bathroom
Example Space Plan
Example Space Plan
Example Space Plan
Example Space Plan
Example Space Plan
Floor | sq m | sq ft | Status | |
---|---|---|---|---|
Ground - Suite 1 | 315 | 3,392 | Available | |
Ground - Suite 2 | 265 | 2,852 | Available | |
Ground - Suite 3 | 380 | 4,090 | Available | |
Ground - Unit 1a | 134 | 1,437 | Let to Caffè Nero | |
Ground - Unit 1b | 146 | 1,570 | Available | |
Ground - Unit 2 | 324 | 3,487 | Available | |
First | 1,804 | 19,417 | Under Offer | |
Second | 1,932 | 20,798 | Under Offer | |
Third | 1,927 | 20,746 | Under Offer | |
Fourth | 1,924 | 20,712 | Let to Investec | |
Fifth | 1,614 | 17,377 | Under Offer | |
Overall Total | 10,161 | 109,384 |
Contact one of our team for more information.
Thank you for your message, We aim to respond to all booking requests within three business days.