Available Spaces
Floor | Use | GIA sq m | GIA sq ft | Status | Actions |
---|---|---|---|---|---|
Ground floor - Unit 1A | Retail / Leisure | 136 | 1,463 | Let to Sesame | |
Ground floor - Unit 1B | Retail / Leisure | 209 | 2,249 | Let to Pret | |
Ground floor - Unit 1C | Retail / Leisure | 134 | 1,446 | Available | Download |
Ground floor - Unit 1D | Retail / Leisure | 87 | 937 | Available | Download |
Ground floor - Unit 2 | Retail / Leisure | 260 | 2,798 | Available | Download |
Ground Floor Unit 2C | Retail/Leisure | 206 | 2,217 | Let to Beyu Dental | |
Ground floor - Unit 3, inc first floor | Retail / Leisure | 634 | 6,827 | Available | Download |
Ground floor - Unit 1A


Ground floor - Unit 1B

Ground Floor Unit 2C


Site Plan

Fly-through Video
Interested in Wellington Place?
How to find us
4 Wellington Place
Leeds
LS1 4AP
Striving for an environmentally sound operation?
Discover Leeds’ most sustainable development.
Looking for a fun, vibrant location?
See what’s happening this month